Specifications
Seats |
August 1992 | March 1993 | July 1993 | March 1994 |
| Albany velour trim | ||||
| Leather seat trim | ||||
| Fully reclining front seats | ||||
| Sports front seats | ||||
| Electrically heated front seats | ||||
| Drivers seat height adjuster | ||||
| Front seats with lumbar adjustment | ||||
| Storage pockets on front seat backs | ||||
| Front seat valances | ||||
| 60/40 split-folding rear seat | ||||
| Rear seat fold-down centre armrest and load-through facility | ||||
Facia, Instruments And Controls |
||||
| Trip odometer, instrument light dimmer, water temp gauge | ||||
| Rev counter and low fuel level warning light | ||||
| * Multi-function check control warning panel | ||||
| ** Seven-function trip computer | ||||
| 3-spoke steering wheel | ||||
| 4-spoke steering wheel | ||||
| Leather covered steering wheel | ||||
| Tiltable Steering column | ||||
| Leather covered gear knob | ||||
| Lockable, illuminated glovebox with lock and non-slip mat | ||||
| Cigar lighter | ||||
Heating And Ventilation |
||||
| Air blend heater with 4-speed fan and illuminated controls | ||||
| Side window demist vents and adjustable face level air vents | ||||
| Rear passenger compartment heating ducts | ||||
| Full air conditioning including glovebox | ||||
Audio Equipment |
||||
| CD 300 stereo radio/compact disc player with 6 speakers | ||||
| SC 303 stereo R/C player with 6 speakers | ||||
| SC 804 stereo R/C player with 6 speakers | ||||
| Security code protection for audio equipment | ||||
| Radio data system (RDS EON) with Traffic Programme | ||||
| Cassette storage facility | ||||
| Electrically operated aerial | ||||
Interior Lighting |
||||
| Interior courtesy light operated by front/rear door switches | ||||
| Courtesy light, integral map reading lights and delay cut-off | ||||
| Rear reading lights | ||||
| Illuminated load area and glovebox | ||||
| Underbonnet lamp | ||||
Additional Interior Features |
||||
| Front seat belt buckle mounted on seat frame | ||||
| Two front and two rear tilting assist handles with coat hooks | ||||
| A, B and C-pillar mouldings, colour-keyed door sill plate | ||||
| One-piece headlining, gear lever gaiter, cloth door trim panels | ||||
| Carpeted rear shelf, carpeted load area and rear seat back | ||||
| Boot sill protection, provision for luggage retention straps | ||||
| Integral centre console with coin rack, front and rear ashtrays | ||||
| Height adjustable dipping rear-view mirror | ||||
| Twin sun visors with passenger vanity mirror | ||||
| Illuminated driver and passenger vanity mirrors with cover | ||||
| Wood veneer door inserts | ||||
| Colour keyed fleece carpet | ||||
Safety |
||||
| Driver's full-size airbag | ||||
| Front passenger full-size air bag | ||||
| Twin side impact door bars | ||||
| Front seat body lock restraint system | ||||
| Height adjustable front/rear seat belts, static rear centre belt | ||||
| Anti-submarining ramps in all seats | ||||
| Adjustable open type front seat head restraints | ||||
| Adjustable open type rear seat head restraints | ||||
| Laminated windscreen | ||||
| Safety auto reverse facility for electrically operated windows | ||||
| Rigid passenger safety cell, deformation zones front and rear | ||||
| Electronic anti-lock braking system (ABS) | ||||
Mechanical |
||||
| 6-speed close-ratio gearbox | ||||
| Power assisted steering | ||||
| Catalytic converter | ||||
| Thermostatically controlled engine oil cooler | ||||
| Permanent four-wheel drive with variable torque split | ||||
| Semi-trailing arm independent rear suspension | ||||
Exterior Lighting |
||||
| Halogen headlamps with electric headlamp levelling | ||||
| Lights-on warning buzzer | ||||
| Twin reversing lights and rear fog lamps | ||||
| Hazard warning lights and side repeat indicators | ||||
| Headlamp wash/wipe | ||||
| Integral ellipsoid halogen front fog lamps | ||||
| Front kerb illumination door lights with smoked glass lenses | ||||
| Door-open warning reflectors front and rear | ||||
Exterior Styling |
||||
| Side protection mouldings. Tailgate/boot pushlock and handle | ||||
| Specific front and rear bumper valances in body colour | ||||
| Front grille and sill extensions in body colour | ||||
| Specific body side protection mouldings | ||||
| Extended dark-style tail lamps | ||||
| Body colour door mirror housings | ||||
| Body colour rear spoiler | ||||
| Twin rectangular sports exhaust tailpipe | ||||
Wheels And Tyres |
||||
| Low profile tyres | ||||
| Alloy road wheels | ||||
Additional Exterior Features |
||||
| Green tinted glass with windscreen shadeband | ||||
| Electrically operated front windows with one-touch operation | ||||
| Electrically operated rear windows with one-touch operation | ||||
| Central locking with security deadlock and torch key | ||||
| Electric sliding/tiltable glass sunroof with interior blind | ||||
| Ultrasonic security alarm system with immobiliser | ||||
| Heated rear window with automatic timed cut-off | ||||
| Twin electrically adjustable/heated door mirrors | ||||
| Two speed windscreen wipers plus intermittent & flick wipe | ||||
| Twin jet windscreen washer nozzles (heated on Turbo 4x4) | ||||
| Two-tone horn | ||||
| Two-coat metallic/pearlescent paint |
* Check control warning system for engine oil level, engine coolant level, windscreen washer fluid level, front disc pad wear, bulb test for head/tail and brake lights.
** Seven-function trip computer incorporating digital clock, instantaneous and average fuel consumption, average speed, range based on remaining fuel, ambient air temperature and stopwatch facility.
